<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Tips to lower your broadband usage over internet – Avoid unnecessary downloads</title>
	<atom:link href="http://www.intechgrity.com/5-tips-to-lower-your-broadband-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intechgrity.com/5-tips-to-lower-your-broadband-usage/</link>
	<description>Web Development, jQuery, PHP-MySQL, AJAX, CSS, Technology and ...</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harsha S</title>
		<link>http://www.intechgrity.com/5-tips-to-lower-your-broadband-usage/#comment-19252</link>
		<dc:creator>Harsha S</dc:creator>
		<pubDate>Thu, 17 Mar 2011 07:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://itgimport.itgdesignbox.com/?p=167#comment-19252</guid>
		<description>thanks for the info,it helps me..</description>
		<content:encoded><![CDATA[<p>thanks for the info,it helps me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swashata</title>
		<link>http://www.intechgrity.com/5-tips-to-lower-your-broadband-usage/#comment-2311</link>
		<dc:creator>Swashata</dc:creator>
		<pubDate>Tue, 24 Aug 2010 06:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://itgimport.itgdesignbox.com/?p=167#comment-2311</guid>
		<description>Where do you live? The plan of only 10GB seems pretty less for a cybercafe. See, I manage around 5 websites from my home and it takes more than 30GB bandwidth per month. So, practically I think only 10GB/month is really less for any cybercafe. I would suggest you to move to any govt ISP. Like we have BSNL here. According to my current plan, I have to pay 1350+10.2% service tax (INR) per month and I get unlimited usages, first 15GB at a speed of 2mbps, rest at a speed of 512 kbps, having a flat upload speed of 1 mbps. I think you should consider upgrading to unlimited plan!</description>
		<content:encoded><![CDATA[<p>Where do you live? The plan of only 10GB seems pretty less for a cybercafe. See, I manage around 5 websites from my home and it takes more than 30GB bandwidth per month. So, practically I think only 10GB/month is really less for any cybercafe. I would suggest you to move to any govt ISP. Like we have BSNL here. According to my current plan, I have to pay 1350+10.2% service tax (INR) per month and I get unlimited usages, first 15GB at a speed of 2mbps, rest at a speed of 512 kbps, having a flat upload speed of 1 mbps. I think you should consider upgrading to unlimited plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayo Lawal</title>
		<link>http://www.intechgrity.com/5-tips-to-lower-your-broadband-usage/#comment-2310</link>
		<dc:creator>Ayo Lawal</dc:creator>
		<pubDate>Tue, 24 Aug 2010 05:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://itgimport.itgdesignbox.com/?p=167#comment-2310</guid>
		<description>Thanks for these 5 tips. They are really helpful. Thanks. I run a small Cybercafe. I subscribe to a 10GB plan with an Iwireless company in my country. It is a monthly subscription. We dont allow heavy download in my Cafe and restrictions are on activities that can eat up our datacap.

Few months ago, the Iwireless company disconnected us before the end of the month on the ground of high data utilization. This made us to move from 6GB to 10GB plan. But they are still coming with threats of disconnection. What confused us is that they claim we consumed 35GB within 13 days!

A graph was send to us that look like the bandwidth chart shown above. From the understanding i got from the chart, it is like we are being cheated by company. Please kindly enlighten us further, as the extra money we are paying is affecting our business.</description>
		<content:encoded><![CDATA[<p>Thanks for these 5 tips. They are really helpful. Thanks. I run a small Cybercafe. I subscribe to a 10GB plan with an Iwireless company in my country. It is a monthly subscription. We dont allow heavy download in my Cafe and restrictions are on activities that can eat up our datacap.</p>
<p>Few months ago, the Iwireless company disconnected us before the end of the month on the ground of high data utilization. This made us to move from 6GB to 10GB plan. But they are still coming with threats of disconnection. What confused us is that they claim we consumed 35GB within 13 days!</p>
<p>A graph was send to us that look like the bandwidth chart shown above. From the understanding i got from the chart, it is like we are being cheated by company. Please kindly enlighten us further, as the extra money we are paying is affecting our business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

